Most Recent Crescent City Homes For Sale
| View All Crescent City Homes For Sale | ||
|
225 Anderson Ave, Crescent City, FL 32112 | $4,600 |
|
117 Miller Ave, Crescent City, FL 32112 | $2,900 |
|
219 Temple Ave, Crescent City, FL 32112 | $2,900 |
Real Estate Resources |
Crescent City Apartments
There are 21 apartments found in and near the Crescent City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.501 | 3.688% | $1,995 |
| Amerisave | 02/10/2012 | $1,140 | 3.625% | 0.996 | 3.772% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings