Most Recent Crescent City Homes For Sale
| View All Crescent City Homes For Sale | ||
|
216 Chapman St, Crescent City, FL 32112 | $165,000 3 beds 2.5 baths |
|
102 Elvira St, Crescent City, FL 32112 | $83,000 3 beds 2 baths |
|
137 Parker Rd, Crescent City, FL 32112 | $799,999 3 beds 2.5 baths |
Real Estate Resources |
Crescent City Apartments
There are 66 apartments found in and near the Crescent City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings